Salmon Arm Living
Cost of Living in Salmon Arm
Restaurants | | Range |
---|---|---|
Meal, Inexpensive Restaurant | 16.25 C$ | 15.00 - 17.50 |
Meal for 2 People, Mid-range Restaurant, Three-course | 47.50 C$ | 35.00 - 60.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 9.50 C$ | 8.99 - 10.00 |
Domestic Beer (0.5 liter draught) | 5.50 C$ | 5.00 - 6.00 |
Imported Beer (0.33 liter bottle) | 5.75 C$ | |
Cappuccino (regular) | 5.25 C$ | |
Coke/Pepsi (0.33 liter bottle) | 2.00 C$ | 1.99 - 2.00 |
Water (0.33 liter bottle) | 1.88 C$ | 1.25 - 2.50 |
Markets | | |
Milk (regular), (1 liter) | 3.00 C$ | 2.99 - 3.00 |
Loaf of Fresh White Bread (500g) | 3.00 C$ | |
Rice (white), (1kg) | 12.00 C$ | |
Eggs (regular) (12) | 4.00 C$ | |
Local Cheese (1kg) | 25.00 C$ | |
Chicken Fillets (1kg) | 25.00 C$ | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 25.00 C$ | |
Apples (1kg) | 3.00 C$ | |
Banana (1kg) | 2.00 C$ | |
Oranges (1kg) | 3.00 C$ | |
Tomato (1kg) | 5.00 C$ | |
Potato (1kg) | 3.00 C$ | |
Onion (1kg) | 3.00 C$ | |
Lettuce (1 head) | 4.00 C$ | |
Water (1.5 liter bottle) | 3.00 C$ | |
Bottle of Wine (Mid-Range) | 25.00 C$ | |
Domestic Beer (0.5 liter bottle) | 3.03 C$ | |
Imported Beer (0.33 liter bottle) | 2.50 C$ | |
Cigarettes 20 Pack (Marlboro) | 20.00 C$ | |
Transportation | | |
One-way Ticket (Local Transport) | 3.00 C$ | |
Monthly Pass (Regular Price) | 69.00 C$ | 48.00 - 90.00 |
Taxi Start (Normal Tariff) | 4.00 C$ | |
Taxi 1km (Normal Tariff) | 1.50 C$ | |
Taxi 1hour Waiting (Normal Tariff) | 30.00 C$ | |
Gasoline (1 liter) | 1.18 C$ | 0.95 - 1.47 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,000.00 C$ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,000.00 C$ | |
Utilities (Monthly) | | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 256.25 C$ | 212.50 - 300.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.17 C$ | 0.10 - 0.25 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 67.50 C$ | 60.00 - 75.00 |
Sports And Leisure | | |
Fitness Club, Monthly Fee for 1 Adult | 55.00 C$ | 30.00 - 60.00 |
Tennis Court Rent (1 Hour on Weekend) | 0.00 C$ | |
Cinema, International Release, 1 Seat | 12.50 C$ | 12.00 - 15.00 |
Childcare | | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 900.00 C$ | |
International Primary School, Yearly for 1 Child | 4,000.00 C$ | |
Clothing And Shoes | | |
1 Pair of Jeans (Levis 501 Or Similar) | 62.33 C$ | 42.00 - 80.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 40.00 C$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 100.00 C$ | 80.00 - 120.00 |
1 Pair of Men Leather Business Shoes | 100.00 C$ | 100.00 - 100.00 |
Rent Per Month | | |
Apartment (1 bedroom) in City Centre | 1,100.00 C$ | 1,000.00 - 1,200.00 |
Apartment (1 bedroom) Outside of Centre | 1,000.00 C$ | 900.00 - 1,200.00 |
Apartment (3 bedrooms) in City Centre | 1,866.67 C$ | 1,700.00 - 2,200.00 |
Apartment (3 bedrooms) Outside of Centre | 1,700.00 C$ | 1,400.00 - 2,000.00 |
Buy Apartment Price | | |
Price per Square Meter to Buy Apartment in City Centre | 3,229.17 C$ | |
Price per Square Meter to Buy Apartment Outside of Centre | 3,121.53 C$ | |
Salaries And Financing | | |
Average Monthly Net Salary (After Tax) | 2,699.50 C$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.00 | 2.00 - 4.00 |
Prices in Salmon Arm, BC
This city had 74 entries in the past 12 months by 4 different contributors.
Last update: October 2021
Would you like to live and work in Salmon Arm?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Source: https://www.numbeo.com/cost-of-living/in/Salmon-Arm-BC-Canada
0 komentar:
Posting Komentar